Shimano's Twin Power FD series have long been known for their reliability and unquestionable power, using ultra-light and super-stiff aluminum material for both body and rotor. This is a reel that can be completely trusted in the most difficult situations. If you're the type of angler who doesn't match the gear, the Shimano Twin Power FD will be a great choice. The ultra-light feel hides the undeniable strength and stiffness of the body and rotor, offering the best of both worlds in one impressive package. The series consists of 11 models, starting from the smallest but perfectly formed model 1000, to the powerful model 5000.
Model | Weight (g) | Transmission Ratio | Capacity | Cleaning Collection (cm) | Brake (kg) | Bearings |
---|---|---|---|---|---|---|
TP1000FD | 175 | 5.1:1 | 0.18mm-170m | 64 | 3 | 9+1 |
TPC2000SFD | 180 | 5.1:1 | 0.14mm-145m | 69 | 3 | 9+1 |
TP2500FD | 210 | 5.3:1 | 0.25mm-160m | 78 | 9 | 9+1 |
TP2500SHGFD | 210 | 6.0:1 | 0.16mm-150m | 89 | 4 | 9+1 |
TPC3000FD | 215 | 5.3:1 | 0.25mm-210m | 78 | 9 | 9+1 |
TPC3000XGFD | 215 | 6.4:1 | 0.25mm-210m | 94 | 9 | 9+1 |
TP4000FD | 255 | 5.3:1 | 0.30mm-180m | 87 | 11 | 9+1 |
TP4000PGFD | 260 | 4.4:1 | 0.30mm-180m | 72 | 11 | 9+1 |
TP4000XGFD | 260 | 6.2:1 | 0.30mm-180m | 101 | 11 | 9+1 |
TP4000MHGFD | 255 | 5.8:1 | 0.30mm-120m | 95 | 11 | 9+1 |
TPC5000XGFD | 260 | 6.2:1 | 0.35mm-175m | 101 | 11 | 9+1 |
Want to post your link? Contact - [email protected]
You must be logged in to post a comment.