Shimano Stradic FL has been synonymous with high quality at an affordable price for many years. It is versatile enough in smaller sizes for UL fishing and strong enough in medium and larger sizes for large predators. Shimano The Stradic FL reel remains one of the most popular choices around the world. Stradic fits perfectly into the Coresolid range and offers a lot of quality and technology at a very affordable price. It is a reel that is trusted by many anglers around the world.
Model | Weight (g) | Transmission Ratio | Capacity | Cleaning Collection (cm) | Brake (kg) | Bearings |
---|---|---|---|---|---|---|
ST1000FL | 185 | 5.1:1 | 0.18mm-170m | 64 | 3 | 6+1 |
ST1000HGFL | 185 | 6.0:1 | 0.18mm-170m | 75 | 3 | 6+1 |
ST2500FL | 220 | 5.3:1 | 0.25mm-160m | 78 | 9 | 6+1 |
ST2500HGFL | 225 | 6.0:1 | 0.25mm-160m | 89 | 9 | 6+1 |
STC3000FL | 225 | 5.3:1 | 0.25mm-210m | 78 | 9 | 6+1 |
STC3000HGFL | 225 | 6.0:1 | 0.25mm-210m | 89 | 9 | 6+1 |
STC3000XGFL | 225 | 6.4:1 | 0.25mm-210m | 94 | 9 | 6+1 |
ST4000FL | 280 | 5.3:1 | 0.30mm-180m | 87 | 11 | 6+1 |
ST4000MHGFL | 280 | 5.8:1 | 0.30mm-120m | 95 | 11 | 6+1 |
ST4000XGFL | 280 | 6.2:1 | 0.30mm-180m | 101 | 11 | 6+1 |
STC5000XGFL | 295 | 6.2:1 | 0.35mm-175m | 101 | 11 | 6+1 |
Want to post your link? Contact - [email protected]
You must be logged in to post a comment.