Okuma Inspira ISX coil is the latest a piece from Okuma, which immediately attracts attention with its innovative design and advanced technology. This coil has created a new standard in the reel market, demonstrating how technological innovation can improve the fishing experience.
Advanced Torsion Control Armor (TCA): Using metal Torsion Control Armor technology, Okuma Inspira ISX provides up to five times more torsion and flex resistance.
Wide selection of sizes: Offered in a variety of sizes from 2000 to 5000, the Okuma Inspira ISX reel is a versatile choice for a variety of fishing situations. The smaller sizes are perfect for UL fishing, while the larger sizes provide the extra strength and resistance needed to catch big fish.
Modern design and high quality: Okuma Inspira ISX stands out not only for its functionality, but also for its stylish, modern design. Every element, from the finish of the case to the details, is thoughtfully designed and manufactured using the highest quality materials.
Model | Gear Ratio | Bearings | Weight (g) | Clean collection (cm) | Brake (kg) | Mono Valo Capacity (Diameter mm.) |
---|---|---|---|---|---|---|
ISX-C2000A | 5.2:1 | 8BB+1RB | 202 | 69 | 5 | 0.15/370, 0.20/210, 0.25/140 |
ISX-2500A | 5.3:1 | 8BB+1RB | 243 | 77 | 8 | 0.20/250, 0.25/165, 0.30/110 |
ISX-3000A | 5.3:1 | 8BB+1RB | 243 | 78 | 8 | 0.20/310, 0.25/200, 0.30/130 |
ISX-4000A | 5.2:1 | 8BB+1RB | 283 | 83 | 11 | 0.25/280, 0.30/185, 0.35/130 |
ISX-C5000A | 5.2:1 | 8BB+1RB | 285 | 88 | 11 | 0.30/240, 0.35/170, 0.40/125 |
ISX-C2000SA | 5.2:1 | 8BB+1RB | 202 | 69 | 5 | PE0.6(0.128)-150m, PE0.8(0.148)-105m, PE1.0(0.165)-90m |
ISX-2500SA | 5.3:1 | 8BB+1RB | 243 | 77 | 8 | PE0.6(0.128)-210m, PE0.8(0.148)-150m, PE1.0(0.165)-125m |
ISX-C2000HA | 6.0:1 | 8BB+1RB | 202 | 79 | 5 | 0.15/370, 0.20/210, 0.25/140 |
ISX-2500HA | 6.0:1 | 8BB+1RB | 243 | 88 | 8 | 0.20/250, 0.25/165, 0.30/110 |
ISX-3000HA | 6.0:1 | 8BB+1RB | 243 | 88 | 8 | 0.20/310, 0.25/200, 0.30/130 |
ISX-4000XA | 6.2:1 | 8BB+1RB | 283 | 99 | 11 | 0.25/280, 0.30/185, 0.35/130 |
ISX-C5000XA | 6.2:1 | 8BB+1RB | 285 | 105 | 11 | 0.30/240, 0.35/170, 0.40/125 |
ISX-C2000SHA | 6.0:1 | 8BB+1RB | 202 | 79 | 5 | PE0.6(0.128)-150m, PE0.8(0.148)-105m, PE1.0(0.165)-90m |
ISX-2500SHA | 6.0:1 | 8BB+1RB | 243 | 88 | 8 | PE0.6(0.128)-210m, PE0.8(0.148)-150m, PE1.0(0.165)-125m |
Want to post your link? Contact - [email protected]
You must be logged in to post a comment.