Okuma Ceymar coil is a great choice for anglers looking for top quality at an affordable price. Designed with great attention to detail, this reel offers exceptional durability and performance for an enjoyable fishing experience.
Main Ceymar coils feature is its Precision Elliptical Gearing system that ensures smooth and efficient operation. This technology extends the life of the reel, giving anglers reliable equipment for long-term use.
The Ceymar model features an impressive Multi-disc drag system that makes it easy to handle fish of all sizes. This system is adjustable, giving the angler the ability to adjust according to fishing conditions.
Reels body and rotor are made of corrosion-resistant graphite, which not only reduces the weight of the reel, but also ensures long-term durability and resistance. The Okuma Ceymar is also equipped with a Quick-Set anti-reverse roller bearing, which ensures greater control of the angler during the entire fishing process.
Another important one Ceymar reels feature is its machined aluminum spool, which not only looks aesthetically appealing, but also ensures reliable line control. The reel design not only gives the reels a modern look, but also reduces the overall weight, allowing anglers to feel more comfortable during long fishing sessions.
The Okuma Ceymar reel offers impeccable quality and performance at an affordable price. Its durability, lightweight design and advanced technology make it a great choice for anglers looking to improve their fishing gear fishing equipment.
Model | Transmission Ratio | Bearings | Weight (g) | Cleaning Collection (cm) | Brake (kg) | Mono Valo Capacity (diameter mm.) |
---|---|---|---|---|---|---|
C-10 | 5.0:1 | 6BB+1RB | 170 | 55.4 | 3 | 0.10/260, 0.14/150, 0.16/115 |
C-20 | 5.0:1 | 6BB+1RB | 190 | 61 | 3 | 0.15/250, 0.20/140, 0.25/90 |
C-25 | 5.0:1 | 7BB+1RB | 227 | 65.5 | 7 | 0.15/295, 0.20/170, 0.25/110 |
C-30 | 5.0:1 | 7BB+1RB | 232 | 65.5 | 7 | 0.20/200, 0.25/130, 0.30/100 |
C-35 | 5.0:1 | 7BB+1RB | 269 | 76.2 | 8 | 0.25/195, 0.30/135, 0.35/100 |
C-40 | 5.0:1 | 7BB+1RB | 283 | 76.2 | 8 | 0.25/240, 0.30/170, 0.35/125 |
C-55 | 4.5:1 | 7BB+1RB | 403 | 79.0 | 15 | 0.30/325, 0.35/240, 0.40/185 |
C-65 | 4.8:1 | 7BB+1RB | 586 | 97.3 | 16 | 0.35/340, 0.40/260, 0.50/160 |
C-30S* | 6.2:1 | 7BB+1RB | 226 | 84 | 7 | 0.20/260, 0.25/170, 0.30/120 |
C-40S* | 6.2:1 | 7BB+1RB | 298 | 97.4 | 8 | 0.25/290, 0.30/200, 0.35/150 |
Want to post your link? Contact - [email protected]
You must be logged in to post a comment.