Favorite X1 Spin is a functional and reliable spinning rod. X1 series designed for the most demanding fishermen who value the reliability of high-quality equipment above all. For this reason, spinning machines fishing rods the development process focused on a shaft that is on par with more expensive alternatives.
Fast, light and extremely responsive, the shaft maintains excellent casting characteristics and quick response. It is reinforced with a special carbon fiber wrap. Simple design elements made it possible to create an affordable spinning rod. Despite its simplicity, the handle is quite ergonomic and fits comfortably in the hand. Modern rings are arranged according to the KR concept.
Favorite offers 20 rod models, allowing you to choose the best model for each type of fishing.
The range of models is complemented by travel rods that fit compactly into a hard case and can be carried in the airplane cabin. There are 5 models to suit different fishing conditions.
Model | Length (m) | Throw weight (g) | Promotion | Weight (g) | Transport length (cm) |
---|---|---|---|---|---|
X1C 602H | 1.83 | 12-36 | Ex-Fast | 132 | 96 |
X1-902MH | 2.74 | 10-35 | Ex-Fast | 191 | 144 |
X1 802ExH | 2.44 | 30-80 | Ex-Fast | 180 | 127 |
X1 802H | 2.44 | 20-50 | Ex-Fast | 170 | 127 |
X1 802MH | 2.44 | 12-35 | Ex-Fast | 160 | 127 |
X1-802M | 2.44 | 7-21 | Ex-Fast | 158 | 127 |
X1-802L | 2.44 | 3-12 | Mod. Fast | 130 | 127 |
X1-762H | 2.29 | 12-40 | Ex-Fast | 158 | 118 |
X1-762MH | 2.29 | 10-32 | Fast | 146 | 118 |
X1-762M | 2.29 | 7-24 | Ex-Fast | 140 | 118 |
X1-702ExH | 2.13 | 18-56 | Ex-Fast | 159 | 109 |
X1-702H | 2.13 | 10-36 | Ex-Fast | 142 | 109 |
X1-702MH | 2.13 | 7-28 | Fast | 146 | 109 |
X1-702M | 2.13 | 5-21 | Ex-Fast | 132 | 109 |
X1-702ML | 2.13 | 4-18 | Ex-Fast | 134 | 112 |
X1-702L | 2.13 | 3-12 | Mod. Fast | 112 | 109 |
X1-662ML | 1.98 | 4-18 | Ex-Fast | 110 | 104 |
X1-662L | 1.98 | 2-10 | Mod. Fast | 106 | 104 |
X1-602ExH | 1.83 | 20-60 | Ex-Fast | 134 | 96 |
X1 602H | 1.83 | 12-36 | Ex-Fast | 122 | 96 |
X1-602L | 1.83 | 3-12 | Ex-Fast | 106 | 96 |
X1-602UL | 1.83 | 0.5-5 | Ex-Fast | 102 | 96 |
Want to post your link? Contact - [email protected]
You must be logged in to post a comment.