Daiwa introduces a radically updated Daiwa Exist G LT model, featuring an innovative design. It represents a completely new level of construction, creating a revolutionary Airdrive technology that ensures lower weight distribution and greater sensitivity.
Technical characteristics:
Model | Capacity | Transmission Ratio | Bearing No. | Weight | Brake |
---|---|---|---|---|---|
2000 DP | 150 m Ø 0.23 mm | 4.9:1 (64cm) | 2 MB + 10 CRBB | 155 g | 5 kg |
2500 | 150 m Ø 0.20 mm | 5.1:1 (72cm) | 2 MB + 10 CRBB | 165 g | 5 kg |
2500D | 150 m Ø 0.28 mm | 5.2:1 (73cm) | 2 MB + 10 CRBB | 175 g | 10 kg |
2500XH | 150 m Ø 0.20 mm | 6.2:1 (87cm) | 2 MB + 10 CRBB | 165 g | 5 kg |
3000D | 150 m Ø 0.33 mm | 5.2:1 (77cm) | 2 MB + 10 CRBB | 180 g | 10 kg |
3000H | 150 m Ø 0.33 mm | 5.7:1 (85cm) | 2 MB + 10 CRBB | 180 g | 10 kg |
4000D | 150 m Ø 0.37 mm | 5.2:1 (82cm) | 2 MB + 10 CRBB | 205 g | 10 kg |
4000XH | 150 m Ø 0.28 mm | 6.2:1 (99cm) | 2 MB + 10 CRBB | 205 g | 10 kg |
5000 DC | 150 m Ø 0.40 mm | 5.2:1 (87cm) | 2 MB + 10 CRBB | 210 g | 10 kg |
5000DCXH | 150 m Ø 0.40 mm | 6.2:1 (105cm) | 2 MB + 10 CRBB | 210 g | 10 kg |
Want to post your link? Contact - [email protected]
You must be logged in to post a comment.