Daiwa Exceler LT is a model developed by Daiwa, distinguished by the concept of lightness and strength (LT). This reel is designed for anglers looking for reliable and affordable gear. Using a Zaion V material body and Air Rotor rotor, the Exceler LT features a unique design that reduces weight but maintains reel strength and reliability. Also, this reel features Tough Digigear gears that ensure long-lasting smooth reel performance. The Daiwa Exceler LT reel provides high-quality fishing at an affordable price.
Model | Capacity | Transmission Ratio | Bearings | Weight | Brake |
---|---|---|---|---|---|
1000 | 150 m Ø 0.14 mm | 5.2:1 (64cm) | 5 | 180 g | 5 kg |
1000XH | 150 m Ø 0.14 mm | 6.2:1 (77cm) | 5 | 180 g | 5 kg |
2000 | 150 m Ø 0.16 mm | 5.2:1 (68cm) | 5 | 185 g | 5 kg |
2000XH | 150 m Ø 0.16 mm | 6.2:1 (81cm) | 5 | 185 g | 5 kg |
2500 | 150 m Ø 0.20 mm | 5.3:1 (75cm) | 5 | 205 g | 10 kg |
2500XH | 150 m Ø 0.20 mm | 6.2:1 (87cm) | 5 | 205 g | 10 kg |
3000C | 150 m Ø 0.23 mm | 5.3:1 (80cm) | 5 | 210 g | 10 kg |
3000CXH | 150 m Ø 0.23 mm | 6.2:1 (93cm) | 5 | 210 g | 10 kg |
4000C | 150 m Ø 0.28 mm | 5.2:1 (82cm) | 5 | 235 g | 12 kg |
4000CP | 150 m Ø 0.28 mm | 4.7:1 (75cm) | 5 | 235 g | 12 kg |
4000CXH | 150 m Ø 0.28 mm | 6.2:1 (99cm) | 5 | 235 g | 12 kg |
5000C | 150 m Ø 0.37 mm | 5.2:1 (87cm) | 5 | 245 g | 12 kg |
5000CXH | 150 m Ø 0.37 mm | 6.2:1 (105cm) | 5 | 245 g | 12 kg |
6000 | 150 m Ø 0.40 mm | 5.1:1 (92cm) | 5 | 325 g | 12 kg |
6000H | 150 m Ø 0.40 mm | 5.7:1 (101cm) | 5 | 325 g | 12 kg |
Want to post your link? Contact - [email protected]
You must be logged in to post a comment.